<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newfoundland Hockey Talk &#187; NHL</title>
	<atom:link href="http://www.nlhockeytalk.ca/category/nhl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nlhockeytalk.ca</link>
	<description>Where the Fans Come to Play</description>
	<lastBuildDate>Tue, 24 Aug 2010 17:26:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Montreal Canadiens Win Against Washington Capitals</title>
		<link>http://www.nlhockeytalk.ca/2010/04/29/montreal-canadiens-win-against-washington-capitals/</link>
		<comments>http://www.nlhockeytalk.ca/2010/04/29/montreal-canadiens-win-against-washington-capitals/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[montreal canadiens]]></category>
		<category><![CDATA[stanley cup playoffs]]></category>
		<category><![CDATA[washington capitals]]></category>

		<guid isPermaLink="false">http://www.nlhockeytalk.ca/?p=245</guid>
		<description><![CDATA[The Montreal Canadiens have done the improbable.  In defeating the Washington Capitals, the Montreal Canadiens not only advanced to round 2 of the Stanley Cup Playoffs, they have become the first team to come back from a 3-1 defecit against the President Cup winners and steal a victory. Game 7 of the series saw Montreal [...]]]></description>
			<content:encoded><![CDATA[<p>The Montreal Canadiens have done the improbable.  In defeating the Washington Capitals, the Montreal Canadiens not only advanced to round 2 of the Stanley Cup Playoffs, they have become the first team to come back from a 3-1 defecit against the President Cup winners and steal a victory.</p>
<p>Game 7 of the series saw Montreal jump out to a 1-0 lead after the first period.  The Habs played with heart in the second period, silencing the Capitals big line and then in the third period, the Canadiens took a 2-0 lead late into the 3rd period.</p>
<p>The Washington Capitals scored with a little over 2 minutes remaining to pull within a goal and with a late powerplay with only 1:44 left, Washington was unable to score.</p>
<p>The Canadiens move on to face the Penguins in round 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlhockeytalk.ca/2010/04/29/montreal-canadiens-win-against-washington-capitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wings Lose Game 3</title>
		<link>http://www.nlhockeytalk.ca/2009/06/03/wings-lose-game-3/</link>
		<comments>http://www.nlhockeytalk.ca/2009/06/03/wings-lose-game-3/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 03:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Daniel Cleary]]></category>
		<category><![CDATA[detroit red wings]]></category>

		<guid isPermaLink="false">http://www.nlhockeytalk.ca/?p=161</guid>
		<description><![CDATA[The Detroit Red Wings lose game 3 of the 2009 Stanley Cup final 4-2 to the Pittsburgh Penguins. With the loss, the Wings still lead the series 2-1, bringing Newfoundlander Daniel Cleary closer to his second cup.  Will the Stanley Cup make its second trip to Newfoundland?  That&#8217;s yet to be seen.  Hopefully, the Wings [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Red Wings lose game 3 of the 2009 Stanley Cup final 4-2 to the Pittsburgh Penguins.</p>
<p>With the loss, the Wings still lead the series 2-1, bringing Newfoundlander Daniel Cleary closer to his second cup.  Will the Stanley Cup make its second trip to Newfoundland?  That&#8217;s yet to be seen.  Hopefully, the Wings will resume their winning ways and Daniel Cleary will be another game closer to his second cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlhockeytalk.ca/2009/06/03/wings-lose-game-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleary Scores 2 to Lead Wings</title>
		<link>http://www.nlhockeytalk.ca/2009/05/18/cleary-scores-2-to-lead-wings/</link>
		<comments>http://www.nlhockeytalk.ca/2009/05/18/cleary-scores-2-to-lead-wings/#comments</comments>
		<pubDate>Mon, 18 May 2009 12:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[dan cleary]]></category>
		<category><![CDATA[detroit red wings]]></category>

		<guid isPermaLink="false">http://www.nlhockeytalk.ca/?p=156</guid>
		<description><![CDATA[Dan Cleary scores 2 goals as he led the Detroit Red Wings to  a 5-2 victory over the Chicago Blackhawks.  Cleary was by far Detroit&#8217;s best player in the game. After Detroit fell 1-0, Cleary evened the score early in the first period.  With the goal, momentum swung to Detroit who then dominated the game.  [...]]]></description>
			<content:encoded><![CDATA[<p>Dan Cleary scores 2 goals as he led the Detroit Red Wings to  a 5-2 victory over the Chicago Blackhawks.  Cleary was by far Detroit&#8217;s best player in the game.</p>
<p>After Detroit fell 1-0, Cleary evened the score early in the first period.  With the goal, momentum swung to Detroit who then dominated the game.  Cleary ended the game with 3 shots on goal and a +3 for the game, making him +13 for the playoffs.</p>
<p>As the only remaining Newfoundlander left in their chase for the cup, Dan Cleary hopes to bring the cup back to Newfoundland and Labrador once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlhockeytalk.ca/2009/05/18/cleary-scores-2-to-lead-wings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Cleary Scores a Big One</title>
		<link>http://www.nlhockeytalk.ca/2009/05/15/dan-cleary-scores-a-big-one/</link>
		<comments>http://www.nlhockeytalk.ca/2009/05/15/dan-cleary-scores-a-big-one/#comments</comments>
		<pubDate>Fri, 15 May 2009 02:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[dan cleary]]></category>
		<category><![CDATA[detroit red wings]]></category>

		<guid isPermaLink="false">http://www.nlhockeytalk.ca/?p=154</guid>
		<description><![CDATA[Dan Cleary from Newfoundland, scored a big goal for the Detroit Red Wings, allowing them to advance to the next round of the 2008-09 playoffs. With the score tied 3-3 late in the third period, Cleary batted the puck out of the air to score the game winner.  The Detroit Red Wings now advance to [...]]]></description>
			<content:encoded><![CDATA[<p>Dan Cleary from Newfoundland, scored a big goal for the Detroit Red Wings, allowing them to advance to the next round of the 2008-09 playoffs.</p>
<p>With the score tied 3-3 late in the third period, Cleary batted the puck out of the air to score the game winner.  The Detroit Red Wings now advance to the Western Conference Final against the Chicago Blackhawks in an original 6 matchup.</p>
<p>Will Cleary and his wings be heading back to the Stanley Cup finals?  We can only hope!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlhockeytalk.ca/2009/05/15/dan-cleary-scores-a-big-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins Battle Back</title>
		<link>http://www.nlhockeytalk.ca/2009/05/13/bruins-battle-back/</link>
		<comments>http://www.nlhockeytalk.ca/2009/05/13/bruins-battle-back/#comments</comments>
		<pubDate>Wed, 13 May 2009 02:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[michael ryder]]></category>

		<guid isPermaLink="false">http://www.nlhockeytalk.ca/?p=150</guid>
		<description><![CDATA[Fellow Newfoundland Michael Ryder and the Boston Bruins have come back from the brink of elimination to tie the series with the Carolina Hurricanes.  With a 4-2 victory, the Bruins have tied the series, sending it to game 7. The Bruins have a had a major battle with the Hurricanes, and if they can complete [...]]]></description>
			<content:encoded><![CDATA[<p>Fellow Newfoundland Michael Ryder and the Boston Bruins have come back from the brink of elimination to tie the series with the Carolina Hurricanes.  With a 4-2 victory, the Bruins have tied the series, sending it to game 7.</p>
<p>The Bruins have a had a major battle with the Hurricanes, and if they can complete the comeback, they will have done what few teams have.</p>
<p>Michael Ryder has not been a major goal scoring threat in this series, but he did manage 1 assist tonight, bring his total to 5 goals, 7 assists (12 pts), placing him 12th in the NHL playoff scoring race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlhockeytalk.ca/2009/05/13/bruins-battle-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Ryder and his Bruins Near Elimination</title>
		<link>http://www.nlhockeytalk.ca/2009/05/09/michael-ryder-and-his-bruins-near-elimination/</link>
		<comments>http://www.nlhockeytalk.ca/2009/05/09/michael-ryder-and-his-bruins-near-elimination/#comments</comments>
		<pubDate>Sat, 09 May 2009 05:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[michael ryder]]></category>

		<guid isPermaLink="false">http://www.nlhockeytalk.ca/?p=146</guid>
		<description><![CDATA[Well, it&#8217;s about to happen.  The Boston Bruins are being dominated by the Carolina Hurricanes, meaning that Newfoundlander Michael Ryder is nearing elimination from the 2008-09 Stanley Cup Playoffs. Since losing their first playoff game several days ago, the Bruins look defeated.  Michael Ryder who was one of the scoring leaders up to the start [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s about to happen.  The Boston Bruins are being dominated by the Carolina Hurricanes, meaning that Newfoundlander Michael Ryder is nearing elimination from the 2008-09 Stanley Cup Playoffs.</p>
<p>Since losing their first playoff game several days ago, the Bruins look defeated.  Michael Ryder who was one of the scoring leaders up to the start of this series has been relatively quiet.  The entire team is struggling.</p>
<p>Will Sunday&#8217;s game be the last for Michael Ryder and the Bruins?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlhockeytalk.ca/2009/05/09/michael-ryder-and-his-bruins-near-elimination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryder&#8217;s Bruins Down 2-1</title>
		<link>http://www.nlhockeytalk.ca/2009/05/07/ryders-bruins-down-2-1/</link>
		<comments>http://www.nlhockeytalk.ca/2009/05/07/ryders-bruins-down-2-1/#comments</comments>
		<pubDate>Thu, 07 May 2009 12:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[michael ryder]]></category>

		<guid isPermaLink="false">http://www.nlhockeytalk.ca/?p=144</guid>
		<description><![CDATA[Newfoundland&#8217;s Michael Ryder and the Boston Bruins have fallen to 2-1 in their Round 2 playoff matchup against the Carolina Hurricanes with an overtime loss. After running up 5 straight victories in the 2008-09 Stanley Cup Playoffs, the Boston Bruins have lost 2 straight, giving the Hurricanes an early series lead.  Michael Ryder has been [...]]]></description>
			<content:encoded><![CDATA[<p>Newfoundland&#8217;s Michael Ryder and the Boston Bruins have fallen to 2-1 in their Round 2 playoff matchup against the Carolina Hurricanes with an overtime loss.</p>
<p>After running up 5 straight victories in the 2008-09 Stanley Cup Playoffs, the Boston Bruins have lost 2 straight, giving the Hurricanes an early series lead.  Michael Ryder has been quiet on the scoring front in Boston&#8217;s two losses and the Bruin&#8217;s defensive squad have allowed some soft goals in their 2 game skid.</p>
<p>One must wonder if Michael Ryder&#8217;s rise in the 2008-09 playoffs is over or if he will dig deep and show his scoring prowess in game 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlhockeytalk.ca/2009/05/07/ryders-bruins-down-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wings Lose 2-1 to Ducks</title>
		<link>http://www.nlhockeytalk.ca/2009/05/06/wings-lose-2-1-to-ducks/</link>
		<comments>http://www.nlhockeytalk.ca/2009/05/06/wings-lose-2-1-to-ducks/#comments</comments>
		<pubDate>Wed, 06 May 2009 05:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[daniel clearly]]></category>
		<category><![CDATA[detroit red wings]]></category>

		<guid isPermaLink="false">http://www.nlhockeytalk.ca/?p=142</guid>
		<description><![CDATA[Newfoundlander Dan Cleary and his Detroit Red Wings have lost to the Ducks, and now trail 2-1 in the series. Late in the 3rd period, it looked as if the Wings had tied the game but the referee had apparently blown the whistle, making the play &#8220;unreviewable&#8221; for video replay. The Wings, last year&#8217;s defending [...]]]></description>
			<content:encoded><![CDATA[<p>Newfoundlander Dan Cleary and his Detroit Red Wings have lost to the Ducks, and now trail 2-1 in the series.</p>
<p>Late in the 3rd period, it looked as if the Wings had tied the game but the referee had apparently blown the whistle, making the play &#8220;unreviewable&#8221; for video replay.</p>
<p>The Wings, last year&#8217;s defending Stanley Cup Champions now have their backs against the wall.  Daniel Clearly logged a fair amount of ice time in the loss but played a very strong  game for the wings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlhockeytalk.ca/2009/05/06/wings-lose-2-1-to-ducks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Ryder and Bruins Lose</title>
		<link>http://www.nlhockeytalk.ca/2009/05/06/michael-ryder-and-bruins-lose/</link>
		<comments>http://www.nlhockeytalk.ca/2009/05/06/michael-ryder-and-bruins-lose/#comments</comments>
		<pubDate>Wed, 06 May 2009 01:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[michael ryder]]></category>

		<guid isPermaLink="false">http://www.nlhockeytalk.ca/?p=135</guid>
		<description><![CDATA[Newfoundlander Michael Ryder and his Boston Bruins were dominated in game 2 of their series.  The Bruins had run up 5 straight victories but looked helpless on the ice, unable to score. With the loss, the momentum of the series has switched from the Bruins to Carolina with the Hurricanes heading home.  Will the Bruins [...]]]></description>
			<content:encoded><![CDATA[<p>Newfoundlander Michael Ryder and his Boston Bruins were dominated in game 2 of their series.  The Bruins had run up 5 straight victories but looked helpless on the ice, unable to score.</p>
<p>With the loss, the momentum of the series has switched from the Bruins to Carolina with the Hurricanes heading home.  Will the Bruins rebound after this loss?</p>
<p>Action</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlhockeytalk.ca/2009/05/06/michael-ryder-and-bruins-lose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks, Devils and Rangers Say Farewell</title>
		<link>http://www.nlhockeytalk.ca/2009/04/29/sharks-devils-and-rangers-say-farewell/</link>
		<comments>http://www.nlhockeytalk.ca/2009/04/29/sharks-devils-and-rangers-say-farewell/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 11:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.nlhockeytalk.ca/?p=121</guid>
		<description><![CDATA[The San Jose Sharks, New Jersey Devils and New York Rangers bid farewell to the NHL Playoffs and head to the golf course after their sudden exit from their quest for the Cup of Lord Stanley. With the San Jose Sharks exist, Newfoundlander Ryan Clowe sees his quest for a cup end prematurely.  Playing on [...]]]></description>
			<content:encoded><![CDATA[<p>The San Jose Sharks, New Jersey Devils and New York Rangers bid farewell to the NHL Playoffs and head to the golf course after their sudden exit from their quest for the Cup of Lord Stanley.</p>
<p>With the San Jose Sharks exist, Newfoundlander Ryan Clowe sees his quest for a cup end prematurely.  Playing on a team with the talent of the Sharks, many here in this fair province were hoping that Clowe would have an opportunity to allow Newfoundland to have a visit from the Stanley Cup, following in the footprints of Dan Cleary of the Detroit Red Wings.  However, it was not in the cards as the Sharks had a pathetic playoff and was only the 4th Presidents Cup winner to exit in the first round.</p>
<p>The Devils collapse in the third period (well the last minute of the 3rd Period) sees their quest for the 2009 Stanley Cup end as well.  After evening the score with 1:20 left to play, the Hurricanes put the finishing touch on the Devils less than a minute later, going ahead 4-3.  The collapse of the New Jersey Devils in the final minute was uncharacteristic of a team that plays so strong defensively.</p>
<p>Finally, what can be said about the New York Rangers?  Not much considering how they blew a 3-1 series lead and let the Washington Capitals come back and take the series from under their noses.  A team of under-achievers who will probably say the media didn&#8217;t want them to win anyway.</p>
<p>Who will win the 2009 Stanley Cup?  Perhaps the Ducks of Anaheim after knocking off the mighty Sharks may have what it takes?  It could also be the Capitals &#8211; they are playing with heart or is Ovechkin just pumped on too much Red Bull?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlhockeytalk.ca/2009/04/29/sharks-devils-and-rangers-say-farewell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
