Claude Lemieux Dies at 60: Hockey Mourns a Playoff Legend
The hockey world is mourning the loss of former NHL star Claude...
THe 2015-16 AESHL Playoffs are in full swing and the scoring race is getting tight at the top of the list.
Here’s a summary of the AESHL playoff scoring to date.
| Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Colin Escott | St. John's Caps | 5 | 4 | 4 | 8 |
| Jeremy Barron | St. John's Caps | 5 | 5 | 3 | 8 |
| Jeremy Nicholas | Southern Shore Breakers | 5 | 6 | 1 | 7 |
| Mike Druken | St. John's Caps | 5 | 2 | 4 | 6 |
| Mike Chafe | Southern Shore Breakers | 5 | 2 | 4 | 6 |
| Mark Roebothan | St. John's Caps | 3 | 1 | 4 | 5 |
| Johnny Caul | St. John's Caps | 5 | 2 | 3 | 5 |
| Andrew Gale | Southern Shore Breakers | 4 | 1 | 4 | 5 |
| Brandon Pye | Southern Shore Breakers | 5 | 2 | 3 | 5 |
From the AESHL playoff scoring, teammates Jeremy Barron and Colin Escott, both of the St. John’s Caps, have accumulated eight points.
Barron has collected four goals and four assists. Escott has netted five goals and assisted on three others in the five games the St. John’s Caps have played.